| Competition Schedule | Competition Results |
2007-2008 Competition Results
| Competition | Senior Team | Junior Team | Youth Team | Mini Team |
| 5 Star Academy Winter Classic | 2nd Place | |||
| Cheersport Grand Championship | 2nd Place | |||
| Spirit Cheer "Beast of the East" Nationals | 3rd Place | 7th Place | ||
| Mardi Gras Nationals | 3rd Place | 3rd Place | ||
| Wildcat Cheer and Dance Open | 2nd Place | |||
| JamFest Cheer & Dance National Championships | 3rd Place | 6th Place | 7th Place | |
| Cheerpower Hershey Park Open Championship | 2nd Place |
2006-2007 Competition Results
| Competition | Senior Team | |||
| 5 Star Academy Winter Classic | 3rd Place | |||
| Cheersport Grand Championship | 2nd Place | |||
| Atlantic Big League Open Championship | 2nd Place | |||
| Spirit Fest All Star National Championship | 10th Place | |||
| New England All Star Championship | 3rd Place | |||
| JamFest Cheer & Dance National Championships | 1st
Place National Champions |
|||
| Cheerpower Hershey Park Open Championship | 2nd Place |